List of Holiday 2023 for IIT Dharwad PDF Download
If you want to download IIT Dharwad Holiday List 2023 PDF, you can download the IIT Dharwad Holiday List 2023 through the download link given inside the post.
Indian Institute of Technology Dharwad
WALMI Campus, Belur Industrial Area,
Near High Court, PB Road,
Dharwad 580 011, Karnataka
IITDH/Admin/Holidays-2022/2022-23/327
01 December 2022
OFFICE MEMORANDUM
Subject: Holidays List for the Calendar Year 2023
In compliance to the Office Memorandum received from the Ministry of Personnel, Public Grievances and Pensions (Department of Personnel and Training), Government of India, 17 compulsory holidays (as per annexure ‘A’) and 30 restricted holidays (as per annexure ‘B’) are adopted by the Institute.
This has the concurrence of the competent authority
Registrar
IIT Dharwad
The Indian Institute of Technology, Dharwad is a public engineering institution in Karnataka, India. It was established in 2008 by the Government of Karnataka as an extension campus of IIT Bombay. IIT Dharwad has been ranked number one among all engineering colleges in India for the year 2018 by National Institutional Ranking Framework (NIRF).
The institute promotes critical thinking and an appreciation of the interdisciplinary character of knowledge, with an emphasis on the liberal arts, project oriented learning, compulsory courses in design and the life sciences, diversity and globalization.
IIT Holiday List 2023 PDF
S.No. | Holiday | Date | Day |
---|---|---|---|
1 | Republic Day | January 26 | Thursday |
2 | Yugadi (Ugadi) | March 22 | Wednesday |
3 | Mahavir Jayanti | April 04 | Tuesday |
4 | Good Friday | April 07 | Friday |
5 | Id-ul Fitr* | April 22 | Saturday |
6 | Buddha Purnima | May 05 | Friday |
7 | Idu’l Zuha (Bakrid)* | June 29 | Thursday |
8 | Muharram* | July 29 | Saturday |
9 | Independence Day | August 15 | Tuesday |
10 | Ganesh Chaturthi | September 19 | Tuesday |
11 | Milad-Un-Nabi or Id-E-Milad* (Jayanti of Prophet Mohammad) | September 28 | Thursday |
12 | Mahatma Gandhi’s Birthday | October 02 | Monday |
13 | Dussehra [Mahanavami] | October 23 | Monday |
14 | Dussehra [VijayaDashmi] | October 24 | Tuesday |
15 | Diwali (Deepavali) | November 12 | Sunday |
16 | Guru Nanak Jayanti | November 27 | Monday |
17 | Christmas Day | December 25 | Monday |
(* Subject to change depending on the appearance of the Moon)
Annexure ‘B’
List of Restricted Holidays during the calendar year 2023
Sl.No. | Holiday | Date | Day |
---|---|---|---|
1 | New Year’s Day | Januray 1 | Sunday |
2 | Makar Sankranti / Megha Bihu | Januray 14 | Saturday |
3 | Pongal | January 15 | Sunday |
4 | Basant Panchami / Sri Panchami | January 26 | Saturday |
5 | Hazarat Ali’s Birthday, Guru Ravi Das’s Jayanti | February 5 | Sunday |
6 | Swami Dayananda Sarawati Jayanti | February 15 | Wednesday |
7 | Maha Shivratri | February 18 | Saturday |
8 | Shivaji Jayanti | February 19 | Sunday |
9 | Holika Dahan/Dolyatra | March 7 | Tuesday |
10 | Easter Sunday | April 9 | Sunday |
12 | Vaishakhi (Bengal) / Bahag Bihu (Assam) | April 15 | Saturday |
13 | Jamat-Ul-Vida | April 21 | Friday |
14 | Guru Rabindranath’ Tagore Jayanti | May 9 | Tuesday |
15 | Rath Yatra | June 20 | Tuesday |
16 | Parsi New Year’s Day / Nauraj | August 16 | Wednesday |
17 | Vinayaka Chaturthi | August 20 | Sunday |
18 | Onam or Thiru Onam Day | August 29 | Tuesday |
19 | Raksha Bandhan | August 30 | Wednesday |
20 | Janmashtami (Smarta) | September 6 | Wednesday |
21 | Dussehra (Saptami) | October 21 | Saturday |
22 | Dussehra (Mahashtami) | October 22 | Sunday |
23 | Maharishi Valmiki’s Jayanti | October 28 | Saturday |
24 | Karaka Chaturthi (Karwa Chouth) | November 01 | Wednesday |
25 | Naraka Chatudasi | November 12 | Sunday |
26 | Govardhan Puja | November 13 | Monday |
27 | Bhai Duj | November 15 | Wednesday |
28 | Pratihar Shashthi or Surya Shashthi (Chhath Puja) | November 19 | Sunday |
29 | Guru Teg Bahadur’s Martyrdom Day | November 24 | Friday |
30 | Christmas Eve | December 24 | Sunday |
Leave a Reply