List of Holidays 2023 for Goa – PDF Download
The Goa government has recently released the list of Public Holidays for 2023, details of those holidays can be found here. if you want PDF file You can download it from the below download link.
GOVERNMENT OF GOA
GENERAL ADMINISTRATION DEPARTMENT
SECRETARIAT, PORVORIM, GOA- 403 521
No.37/3/2022-GAD-III/3661
Dated:-19/10/2022
27 Asvina, Saka-1944
NOTIFICATION
The Government of Goa is pleased to direct that the days specified in the Annexure-I shall be observed as Public Holidays and the days specified in the Annexure-II as Special Holidays in all Government Offices in the State of Goa during the year 2023 (Saka 1944-1945). Ail Government Offices will be functional on Special Holidays except if the Special Holidays occur on Saturday or Sunday.
2. In addition to the Holidays specified in Annexure-I and Annexure-II, employees arc permitted to avail of any two holidays from the list of Restricted Holidays specified in Annexure-III for the year 2023.
3. The Government is also pleased to declare Commercial and Industrial Holidays for the Commercial and Industrial Workers in Goa, as specified in Annexure-IV for the year 2023.
4. Further, in exercise of the powers conferred under explanation to Section 25 of the Negotiable instrument Act, 1881 (Act 26 of 1881) read with Government of India, Ministry of Home Affairs, New Delhi, vide Notification No. U.l 1030/2/73- UTE dated 28/6/1973, the Government of Goa is also pleased to declare the days specified in Annexure -V as Bank Holidays in the State of Goa for the year 2023.
By Order and in the name of
the Governor of Goa
(Shaila G. Bhosle)
Under Secretary (GA-I)
Annexure – I
List of Public Holidays for the Year – 2023
S.No. | Holidays | Date | Saka | Days of the Weeks |
---|---|---|---|---|
1 | Republic Day | 26, January | Magha 06 | Thursday |
2 | Holi | 07, March | Phalguna 16 | Tuesday |
3 | Gudi Padava | 22, March | Chaitra 01 | Wednesday |
4 | Good Friday | 07, April | Chaitra 17 | Friday |
5 | Birth Anniversary of Dr. Babasaheb Ambedkar | 14, April | Chaitra 24 | Friday |
6 | Id-Ul-Fitr* | 22, April | Vaisakha 02 | Saturday |
7 | May Day | 01, May | Vaisakha 11 | Monday |
8 | Id-Ul-Zuha (Bakrid Id)* | 29, June | Ashadha 08 | Thursday |
9 | Independence Day | 15 August | Sarvana 24 | Tuesday |
10 | Ganesh Chaturthi (1st Day) | 19, September | Bhadra 28 | Tuesday |
11 | Ganesh Chaturthi (2nd Day) | 20, September | Bhadra 29 | Wednesday |
12 | Gandhi Jayanti | 02, October | Asvina 10 | Monday |
13 | Dussehra (Vijaya Dashmi) | 24, October | Kartika 02 | Tuesday |
14 | Diwali (Deepavali) | 12, November | Kartika 21 | Sunday |
15 | Feast of St. Francis Xavier | 04, December | Agrahayana 13 | Monday |
16 | Goa Liberation Day | 19, December | Agrahayana 28 | Tuesday |
17 | Christmas Day | 25, December | Pausha 04 | Monday |
*The Holiday mentioned at Sr. No. 6 & 8 are subject to appearance of moon.
Annexure – II
List of Special Holidays for the Year 2023
S.No. | Holidays | Date | Saka | Days of the Weeks |
---|---|---|---|---|
1 | Mahashivratri | 18, February | Magha 29 | Saturday |
2 | Milad-Un-Nabi or Id-e-Milad (Birthday of Prophet Md.) | 26, September | Asvina 04 | Tuesday |
N.B.
- Special Holiday at Sr. No. 1 falls on Saturday as such request for Special Holiday on this day or in lieu of this does not arise.
- Special Holiday at Sr. No. 2 applied shall be necessarily sanctioned. In case where employees do not avail of the Special Holiday on the designated day, the holiday may be availed of on any working day during the calendar year 2023 only.
- Special Holiday mentioned at Sr. No. 2 is subject to appearance of moon.
- Special Holidays can be prefixed or suffixed to any kind of Leave.
Annexure – III
List of Restricted Holidays for the Year 2023
S.No. | Holiday | Date | Saka | Days of the Weeks |
---|---|---|---|---|
1 | New Year Day | 01, January | Pausha 11 | Sunday |
2 | Makarasankranti | 15 January | pausha 25 | Sunday |
3 | Feast of St. Joseph Viz(47) | 16, January | Pausha 26 | Monday |
4 | Guru Ravi Das Birthday | 05, February | Magha 16 | Sunday |
5 | Shivaji Jayanti | 19, February | Magha 30 | Sunday |
6 | Ram Navami | 30, March | Chaitra 09 | Thursday |
7 | Mahavir Jayanti | 04, April | Chaitra 14 | Tuesday |
8 | Maundy Thursday | 06, April | Chaitra 16 | Thursday |
9 | Vaisakhi / Vishu | 14, April | Chaitra 24 | Friday |
10 | Budha Purnima | 05, May | Vaisakha 15 | Friday |
11 | Feast of Sacred Heart of Jesus | 16, June | Jyaishtha 26 | Friday |
12 | Muharram | 29, July | Sravana 07 | Saturday |
13 | Onam | 29, August | Bhadra 07 | Tuesday |
14 | Raksha Bandhan | 30, August | Bhadra 08 | Wednesday |
15 | Janmashtami | 06, September | Bhadra 15 | Wednesday |
16 | Hartalika | 18, September | Bhadra 27 | Monday |
17 | All Souls day | 02, November | Kartika 11 | Thursday |
18 | Govardhan Puja | 14, November | Kartika 23 | Tuesday |
19 | Bhaubij | 15, November | Kartika 24 | Wednesday |
20 | Guru Teg Bahadur Martydon Day | 24, November | Agrahayana 03 | Friday |
21 | Guru Nanak’s Birthday | 27, November | Agrahayana 06 | Monday |
22 | Feast of Immaculate Conception of Mary | 08, December | Agrahayana 17 | Friday |
23 | Christmas Eve | 24, December | Pausha 03 | Sunday |
25 | New Year Eve | 31, December | Pausha 10 | Sunday |
Annexure-IV
List of Commercial and Industrial Holiday for the Year 2023
S.No. | Holiday | Date | Saka | Days of the Week |
---|---|---|---|---|
1 | Republic Day | 26, January | Magha 06 | Thursday |
2 | Birth Anniversary of Dr. Babasaheb Ambedkar | 14, April | Chaitra 24 | Friday |
3 | May Day | 01, May | Vaisakha 11 | Monday |
4 | Independence Day | 15, August | Sravana 24 | Tuesday |
5 | Ganesh Chaturthi (1st Day) | 19, September | Bhadra 28 | Tuesday |
6 | Gandhi Jayanti | 02, October | Asvina 10 | Monday |
7 | Diwali (Deepavali) | 12, November | Kartika 21 | Sunday |
8 | Goa Liberation Day | 19, December | Agrahayana 28 | Tuesday |
9 | Christmas Day | 25th December | Pausha 04 | Monday |
According, to the decision communicated by Government of India, Ministry of Finance, in Memorandum No. F.8 (7) EST (SPI) dated 7th November, 1963, casual employees including daily rated staff will be entitled to paid holidays, if they are in service on the preceding and succeeding working days.
Annexure – V
List of Bank Holiday for the Year 2023
S.No. | Holidays | Date | Saka | Days of the Weeks |
---|---|---|---|---|
1 | Republic Day | 26, January | Magha 06 | Thursday |
2 | Holi | 07, March | Phalguna 16 | Tuesday |
3 | Gudi Padava | 22, March | Chaitra 01 | Wednesday |
4 | Yearly Closing of Account | 01, April | Chaitra 11 | Saturday |
5 | Good Friday | 07, April | Chaitra 17 | Friday |
6 | Birth Anniversary of Dr. Babasaheb Ambedkar | 14, April | Chaitra 24 | Friday |
7 | Id-Ul-Fitr* | 22, April | Vaisakha 02 | Saturday |
8 | May Day | 01, May | Vaisakha 11 | Monday |
9 | Id-Ul-Zuha (Bakrid Id)* | 29, June | Ashadha 08 | Thursday |
10 | Independence Day | 15 August | Sarvana 24 | Tuesday |
11 | Ganesh Chaturthi (1st Day) | 19, September | Bhadra 28 | Tuesday |
12 | Ganesh Chaturthi (2nd Day) | 20, September | Bhadra 29 | Wednesday |
13 | Gandhi Jayanti | 02, October | Asvina 10 | Monday |
14 | Dussehra (Vijaya Dashmi) | 24, October | Kartika 02 | Tuesday |
15 | Diwali (Deepavali) | 12, November | Kartika 21 | Sunday |
16 | Feast of St. Francis Xavier | 04, December | Agrahayana 13 | Monday |
17 | Goa Liberation Day | 19, December | Agrahayana 28 | Tuesday |
18 | Christmas Day | 25, December | Pausha 04 | Monday |
*The holiday mentioned at Sr. Nos. 7 & 9 are subject to appearance of moon.
Leave a Reply