Gorakhpur CGHS Rate list 2023 – PDF Download
If you want to download Gorakhpur CGHS Rate list PDF, you can download the Gorakhpur CGHS Rate list through the download link given inside this article.
The Central Government Health Scheme (CGHS) provides cashless medical treatment to its beneficiaries at CGHS Empanelled Hospitals. It also provides maternity benefits to pregnant women and cashless treatment for pre-existing diseases to all its members.
The Gorakhpur CGHS Rate list contains the latest rates of CGHS, which are updated by the CGHS on a regular basis.
CGHS RATE LIST – 2023
CGHS Treatment Procedure/Investigation List | Non NABH/Non NABL Rates | NABH/NABL Rates |
---|---|---|
Consultation OPD | 135 | 135 |
Consultation- for Inpatients | 270 | 270 |
Dressings of wounds | 50 | 58 |
Suturing of wounds with local anesthesia | 108 | 124 |
Aspiration Plural Effusion – Diagnostic | 120 | 138 |
Aspiration Plural Effusion – Therapeutic | 193 | 222 |
Abdominal Aspiration – Diagnostic | 345 | 397 |
Abdominal Aspiration – Therapeutic | 460 | 529 |
Pericardial Aspiration | 380 | 437 |
Joints Aspiration | 317 | 365 |
Biopsy Skin | 230 | 265 |
Removal of Stitches | 36 | 41 |
Venesection | 124 | 143 |
Phimosis Under LA | 1311 | 1508 |
Sternal puncture | 173 | 199 |
Injection for Haemorrhoids | 414 | 476 |
Injection for Varicose Veins | 350 | 403 |
Catheterization | 425 | 500 |
Dilatation of Urethra | 500 | 575 |
Incision & Drainage | 420 | 483 |
Intercostal Drainage | 125 | 144 |
Peritoneal Dialysis | 1374 | 1580 |
Read more CGHS treatment procedure/ investigation and rates to click below the download link.
Leave a Reply